Sulfur-in-Oil Analyzers - SLFA Series
Specifications
| Model | |||
| Range | 0-10 weight % | 0-5 weight % | 0-1 weight % |
| Repeatability | 5 ppm | 15 ppm | 1.6 ppm |
| Lower detection limit | 5 ppm | 20 ppm | 30 ppb |
| Measuring principle | Non-dispersive X-ray fluorescence (NDXRF) | Non-dispersive X-ray fluorescence (NDXRF) | Combustion ultraviolet fluorescence method |
| C/H ratio error | ±50 ppm | ±50 ppm | N/A |
| Calibration curve | Automatic and manual selection from five curves; automatic and manual selection of linear or parabolic format | Automatic and manual selection from five curves; automatic and manual selection of linear or parabolic format | Automatic and manual selection from five curves |
| Calibration points | 2 to 20 calibration points per curve | 2 to 20 calibration points per curve | 2 to 20 calibration points per curve |
| Sample cell | Disposable, sealed container | Disposable, sealed container | Disposable, sealed container |
| Sample volume | 4 to 10 mL | 4 to 10 mL | 5-20 µL |
| Measurement time | 10, 30, 100, 300 or 600 seconds, selectable | 10, 30, 100, 300 or 600 seconds, selectable | Approximately three minutes |
| Spectrum measurement | Available | Available | N/A |
| Data output | Built-in printer and RS-232C output | Built-in printer and RS-232C output | Built-in printer and RS-232C output |

