MicroHR
NIR - A
Compact, Versatile Czerny-Turner NIR Spectrometer
The
NIR MicroHR is a 140 mm focal length spectrometer featuring
gold optics (for increased through-put in the NIR spectral
region) and interchangeable gold gratings for optimization
of optical components and wavelength range selection. A
completely manual spectrometer, the NIR MicroHR offers
full flexibility of wavelength selection with no electronic
thermal emissions. A high-precision wavelength counter
allows for extremely accurate and repeatable wavelength
positioning. Other features include fixed of micrometer
slits and a mechanical shutter for true dark subtraction.
In combination with a Symphony STE of LN2 InGaAs Array,
the NIR MicroHR is the perfect instrument for NIR spectroscopy,
laser characterization, NIR fluorescence, absorption and
NIR filter characterization.
Features & Benefits
Features |
Benefits |
Compact
and lightweight |
Saves
space Easily integrated into optical systems |
| Gold optics | Increased throughput and performance in the NIR spectral region (800 nm - 1700 nm) |
| Interchangeable gold gratings | Easy to switch wavelength range and upgrade in the field |
| High precision wavelength counter | Accurate and easy wavelength setting |
| Toroidal collimating mirror | Provides best imaging quality |
| Pre-aligned Array mount | Allows for easy Array installation without adjustment |
| Universal accessory mount | Compatible with existing HORIBA Jobin Yvon accessories and C-mount |
| Works in all positions | For versatility and portability |
Monoblock construction |
For greater stability and durability |
Specifications*
| Focal length | 140 mm | |
| Entrance Aperture Ratio | f/3.88 | |
| Grating Size | 32 mm x 32 mm | |
| Scanning Range | 0 - 3000 nm mechanical range | |
| Multi-channel coverage | 280 nm over 26.7 mm array | |
| Focal Plane | 27 mm wide x 10 mm high | |
| Spectral Dispersion | 5.25 nm/mm at 400 nm | |
| Spectral Resolution w/ 25 µm pixel array | 0.6 nm | |
| Wavelength Position Accuracy | ± 0.5 nm | |
| Wavelength Repeatability | ± 0.15 nm | |
| Wavelength Counter | Marked in 0.1 nm increments | |
| Slits | Fixed or micrometer | |
| Dimensions | Length | 7" (178 mm) |
| Width | 6" (152 mm) | |
| Height | 5.5" (140 mm) | |
| Optical Axis Height | 3.5" (89 mm) | |
| Weight | 8.8lb (4.0 kg) | |
* All specifications with 600 gr/mm grating, array with 25 micron pixels
Schematic


